
Comprehensive Coverage
Spotster brings you the widest coverage of verified Hubspot customers across global markets.
We track millions of companies and discovery websites using Hubspot based on our application signature identification technology. We find target accounts who use Hubspot in Plastics so you can personalize your outbound sales & marketing campaigns appropriately.
Company | State | Country | Phone | Industry | Revenue | Employees |
---|---|---|---|---|---|---|
IC3D Printers | OH | United States | 614-344-0414 | Plastics | 1 - 10M | 25 - 100 |
Highland Plastics | MI | United States | 989-828-4400 | Plastics | 1 - 10M | 25 - 100 |
Paragon Films, Inc. | OK | United States | 918-250-3456 | Plastics | 100 - 250M | 250 - 1000 |
Plastic Sales & Service Inc. | WA | United States | 206-524-8312 | Plastics | 1 - 10M | 25 - 100 |
Murray Plastics | GA | United States | 770-297-7000 | Plastics | 1 - 10M | 25 - 100 |
Kinex Media Inc. | ON | Canada | Plastics | 10 - 50M | 100 - 250 | |
UrthPact | United States | 978-847-9747 | Plastics | 100 - 250 | ||
Palram Americas | PA | United States | Plastics | 100 - 250M | 250 - 1000 | |
Polymershapes Seattle | WA | United States | Plastics | 1 - 10M | 25 - 100 | |
SolveTech, Inc. | DE | United States | Plastics | 0 - 1M | 0 - 25 | |
Notrax Europe | Netherlands | 31180615744 | Plastics | 10 - 50M | 100 - 250 | |
Green Dot Bioplastics, Inc. | KS | United States | Plastics | 0 - 1M | 0 - 25 | |
Poly Processing | LA | United States | Plastics | 100 - 250M | 250 - 1000 | |
Extreme Molding | NY | United States | Plastics | 1 - 10M | 25 - 100 | |
Plastics International | MN | United States | Plastics | 1 - 10M | 25 - 100 | |
New Process Fibre Co | DE | United States | Plastics | 10 - 50M | 100 - 250 | |
Manufacturers Association for Plastics Processors (MAPP) | IN | United States | Plastics | 0 - 1M | 0 - 25 | |
Ufp Technologies, Inc. | MA | United States | Plastics | 250 - 500M | 1K - 10K | |
Progressive Components | United States | 847-487-1000 | Plastics | 100 - 250 | ||
SIMONA AG | RP | Germany | Plastics | 500M - 1B | 1K - 10K | |
LAMILUX | BY | Germany | Plastics | 500M - 1B | 1K - 10K |
We have identified 56 companies in Plastics that use Hubspot. We track millions of companies and discovery websites using Hubspot based on our application signature identification technology. We find target accounts who use Hubspot in Plastics so you can personalize your outbound sales & marketing campaigns appropriately.
You can create a free Spotster account to view the full Hubspot customer database.
Companies from around the world trust Hubspot, a product of ReadyContacts, for powering their campaigns targeted at the Hubspot install base & ecosystem.
Spotster is the best Hubspot customer intelligence app for 100s of reasons but here are the main ones that make it stand apart.
Spotster brings you the widest coverage of verified Hubspot customers across global markets.
Spotster is software-powered and human-curated to ensure the highest level of contextual accuracy.
Spotster delivers Hubspot customer data that is ready to use without any additional effort.
Our software bots and human researchers are updating Spotster on a daily & weekly basis.
Spotster brings the most in-depth parameters to segment Hubspot customers on.
Spotster is available at affordable monthly or annual plans for the full database.